Tuesday, February 12, 2008
Live Score
Labels: Bundesliga, English Premier League, Live Score, Serie A, Spanish Primera Liga
Posted by The Coach at 8:26 PM 0 comments
Saturday, February 9, 2008
Spanish Primera Liga: Fixtures and results
| February 2008 | |||
| 02/02/08 | Almería Juanito 18, Negredo 47(p) | 2-0 | Real Madrid |
| 02/02/08 | Betis | 0-1 | Deportivo Pablo Amo 36 |
| 03/02/08 | Zaragoza Oliveira 28 | 1-0 | Athletic |
| 03/02/08 | Levante Riga 58 | 1-1 | Racing Duscher 76(p) |
| 03/02/08 | Atlético Luis Garcia 64 | 1-1 | Murcia Jofre 52(p) |
| 03/02/08 | Villarreal Rossi 28(p) | 1-1 | Mallorca Basinas 39(p) |
| 03/02/08 | Valladolid | 0-2 | Valencia Mata 60, Villa 72 |
| 03/02/08 | Recreativo Beto 89 | 1-2 | Sevilla Luis Fabiano 45, 84 |
| 03/02/08 | Barcelona Xavi 88 | 1-0 | Osasuna |
| 03/02/08 | Getafe | 0-1 | Espanyol Jonathan 17 |
| 09/02/08 | Murcia | 0-1 | Villarreal Franco 90 |
| 09/02/08 | Deportivo Mario 44(o) | 1-1 | Getafe Uche 69 |
| 09/02/08 | Sevilla Diego Capel 35 | 1-1 | Barcelona Xavi 75 |
| 10/02/08 | Osasuna Plasil 45 | 1-0 | Zaragoza |
| 10/02/08 | Athletic Llorente 55 | 1-0 | Levante |
| 10/02/08 | Racing | 0-2 | Atlético Forlan 56, 74 |
| 10/02/08 | Mallorca | 0-0 | Almería |
| 10/02/08 | Espanyol Ewerthon 40 | 1-2 | Recreativo Sinama Pongolle 17, 26 |
| 10/02/08 | Real Madrid Julio Baptista 7, Raul 30, 37(p), Robben 32, Guti 43, 62, Drenthe 80 | 7-0 | Valladolid |
| 10/02/08 | Valencia Villa 16, 89, Silva 28 | 3-1 | Betis Edu 47 |
| 16/02/08 | Betis Edu 32, Gonzalez 35 | 2-1 | Real Madrid Drenthe 6 |
| 16/02/08 | Espanyol Luis Garcia 41, Coro 77 | 2-4 | Sevilla Luis Fabiano 7, Kanoute 11, Poulsen 74, Diego Capel 78 |
| 16/02/08 | Zaragoza Oliveira 53 | 1-2 | Barcelona Henry 34, Ronaldinho 83(p) |
| 17/02/08 | Levante Alvaro 57, Geijo 59 | 2-1 | Osasuna Plasil 21 |
| 17/02/08 | Recreativo Beto 53, Sinama Pongolle 57, Caceres 88 | 3-2 | Deportivo Verdu 9(p), Riki 81 |
| 17/02/08 | Villarreal | 0-0 | Racing |
| 17/02/08 | Almería Negredo 43 | 1-0 | Murcia |
| 17/02/08 | Valladolid Llorente 39 | 1-1 | Mallorca Ibagaza 78(p) |
| 17/02/08 | Getafe | 0-0 | Valencia |
| 17/02/08 | Atlético Aguero 5 | 1-2 | Athletic Bilbao Susaeta 39, Llorente 45 |
| 23/02/08 | Valencia | - | Recreativo |
| 23/02/08 | Sevilla | - | Zaragoza |
| 24/02/08 | Deportivo | - | Espanyol |
| 24/02/08 | Osasuna | - | Atlético |
| 24/02/08 | Murcia | - | Valladolid |
| 24/02/08 | Mallorca | - | Betis |
| 24/02/08 | Athletic | - | Villarreal |
| 24/02/08 | Racing | - | Almería |
| 24/02/08 | Barcelona | - | Levante |
| 24/02/08 | Real Madrid | - | Getafe |
Labels: Fixtures and Results, Spanish Primera Liga
Posted by The Coach at 6:46 PM 0 comments
Serie A: Fixtures and Results
| February 2008 | |||||||
| 02/02/08 | Palermo Miccoli 77 | 1-0 | Livorno | ||||
| 02/02/08 | Napoli Zapata 3(o), Lavezzi 74, 75 | 3-1 | Udinese Pepe 8 | ||||
| 03/02/08 | Siena Vergassola 11, Tonetto 43(o), Frick 83 | 3-0 | Roma | ||||
| 03/02/08 | Lazio Mauri 37, Rocchi 77 | 2-1 | Sampdoria Cassano 45 | ||||
| 03/02/08 | Reggina Amoruso 58 | 1-3 | Torino Rosina 23(p), 66(p), Stellone 34 | ||||
| 03/02/08 | Parma Lucarelli 39, Gasbarroni 90(p) | 2-3 | Atalanta Pellegrino 17, Bellini 54, Floccari 68 | ||||
| 03/02/08 | Juventus Nedved 56 | 1-1 | Cagliari Bianco 55 | ||||
| 03/02/08 | Genoa Sacramento 13, Borriello 71 | 2-1 | Catania Bovo 59(o) | ||||
| 03/02/08 | Internazionale Ibrahimovic 34(p) | 1-0 | Empoli | ||||
| 03/02/08 | Fiorentina | 0-1 | Milan Alexandre Pato 75 | ||||
| 09/02/08 | Atalanta Muslimovic 30, Paolucci 90 | 2-2 | Fiorentina Pazzini 29, Semioli 60 | ||||
| 09/02/08 | Roma Panucci 21, Cicinho 75 | 2-0 | Reggina | ||||
| 10/02/08 | Livorno Tavano 15 | 1-1 | Genoa Di Vaio 82 | ||||
| 10/02/08 | Udinese Dossena 6 | 1-2 | Juventus Camoranesi 60, Iaquinta 76 | ||||
| 10/02/08 | Empoli Vannucchi 7 | 1-0 | Lazio | ||||
| 10/02/08 | Sampdoria Delvecchio 76, Franceschini 82 | 2-0 | Napoli | ||||
| 10/02/08 | Torino Diana 59, Di Michele 70, 81 | 3-1 | Palermo Amauri 36 | ||||
| 10/02/08 | Cagliari Jeda 34 | 1-1 | Parma Reginaldo 35 | ||||
| 10/02/08 | Milan Paloschi 64 | 1-0 | Siena | ||||
| 10/02/08 | Catania | 0-2 | Internazionale Cambiasso 67, Suazo 71 | ||||
| 13/02/08 | Milan Pirlo 60 | 1-1 | Livorno Pulzetti 48 | ||||
| 16/02/08 | Internazionale Suazo 14, 18 | 2-0 | Livorno | ||||
| 16/02/08 | Parma | 0-0 | Milan | ||||
| 16/02/08 | Juventus Del Piero 45 | 1-0 | Roma | ||||
| 17/02/08 | Lazio Rocchi 25(p), 88(p), Pandev 56 | 3-0 | Atalanta | ||||
| 17/02/08 | Palermo Cavani 23, Jankovic 45 | 2-1 | Cagliari Cavani 52(o) | ||||
| 17/02/08 | Fiorentina Kuzmanovic 40, Mutu 69 | 2-1 | Catania Vargas 60 | ||||
| 17/02/08 | Napoli Mannini 33 | 1-3 | Empoli Pozzi 21, 65, Budel 80 | ||||
| 17/02/08 | Genoa | 0-1 | Sampdoria Maggio 87 | ||||
| 17/02/08 | Siena | 0-0 | Torino | ||||
| 17/02/08 | Reggina Modesto 75 | 1-3 | Udinese Pepe 8, Di Natale 63, 90 | ||||
| 23/02/08 | Torino | - | Palermo | ||||
| 23/02/08 | Reggina | - | Juventus | ||||
| 24/02/08 | Roma | - | Fiorentina | ||||
| 24/02/08 | Empoli | - | Catania | ||||
| 24/02/08 | Sampdoria | - | Internazionale | ||||
| 24/02/08 | Cagliari | - | Lazio | ||||
| 24/02/08 | Udinese | - | Genoa | ||||
| 24/02/08 | Livorno | - | Napoli | ||||
| 24/02/08 | Atalanta | - | Siena | ||||
| 24/02/08 | Milan | - | Palermo | ||||
| 27/02/08 | Siena | - | Cagliari | ||||
| 27/02/08 | Juventus | - | Torino | ||||
| 27/02/08 | Internazionale | - | Roma | ||||
| 27/02/08 | Parma | - | Udinese | ||||
| 27/02/08 | Catania | - | Milan | ||||
| 27/02/08 | Lazio | - | Reggina | ||||
| 27/02/08 | Genoa | - | Napoli | ||||
| 27/02/08 | Atalanta | - | Sampdoria | ||||
| 27/02/08 | Palermo | - | Empoli | ||||
| 27/02/08 | Fiorentina | - | Livorno | ||||
Labels: Fixtures and Results, Serie A
Posted by The Coach at 6:39 PM 0 comments
Bundesliga: Fixtures and Results
| February 2008 | |||
| 01/02/08 | Hansa Kern 52 | 1-2 | Bayern Ribery 11, Toni 42 |
| 02/02/08 | Energie Papadopulos 15, Bassila 77 | 2-3 | Leverkusen Rolfes 59, 86, Bulykin 69 |
| 02/02/08 | Karlsruhe Eichner 67, Kennedy 74 | 2-0 | Nürnberg |
| 02/02/08 | Duisburg Filipescu 17, Willi 30, Tararache 58(p) | 3-3 | Dortmund Kehl 50, Klimovicz 68, 90 |
| 02/02/08 | Hamburg Olic 70 | 1-1 | Hannover Huszti 40(p) |
| 02/02/08 | Hertha | 0-3 | Eintracht Fenin 39, 60, 90 |
| 02/02/08 | Arminia | 0-1 | Wolfsburg Grafite 27 |
| 03/02/08 | Schalke Kuranyi 32, 51, Westermann 76, Ze Roberto 90 | 4-1 | Stuttgart Da Silva 61 |
| 03/02/08 | Bremen Jensen 44 | 1-2 | Bochum Auer 68, Yahia 84 |
| 08/02/08 | Eintracht Amanatidis 37, Fenin 47 | 2-1 | Arminia Wichniarek 74 |
| 09/02/08 | Leverkusen | - | Hamburg |
| 09/02/08 | Hannover | - | Karlsruhe |
| 09/02/08 | Wolfsburg | - | Duisburg |
| 09/02/08 | Nürnberg | - | Hansa |
| 09/02/08 | Bochum | - | Energie |
| 09/02/08 | Stuttgart | - | Hertha |
| 10/02/08 | Bayern | - | Bremen |
| 10/02/08 | Dortmund | - | Schalke |
| 15/02/08 | Schalke | - | Wolfsburg |
| 16/02/08 | Hansa | - | Eintracht |
| 16/02/08 | Duisburg | - | Stuttgart |
| 16/02/08 | Hertha | - | Arminia |
| 16/02/08 | Energie | - | Dortmund |
| 16/02/08 | Karlsruhe | - | Leverkusen |
| 16/02/08 | Bremen | - | Nürnberg |
| 17/02/08 | Hannover | - | Bayern |
| 17/02/08 | Hamburg | - | Bochum |
| 23/02/08 | Bochum | - | Hannover |
| 23/02/08 | Wolfsburg | - | Hertha |
| 23/02/08 | Leverkusen | - | Schalke |
| 23/02/08 | Dortmund | - | Hansa |
| 23/02/08 | Eintracht | - | Bremen |
| 23/02/08 | Stuttgart | - | Karlsruhe |
| 23/02/08 | Duisburg | - | Arminia |
| 23/02/08 | Nürnberg | - | Energie |
| 23/02/08 | Bayern | - | Hamburg |
Labels: Bundesliga, Fixtures and Results
Posted by The Coach at 6:26 PM 0 comments
Monday, February 4, 2008
EPL Standings
| Premier League 2007/2008 | |||||||
| Pos | Teams | Pld | W | D | L | Goals | Pts |
| 1 | Arsenal | 25 | 18 | 6 | 1 | 52-18 | 60 |
| 2 | Man. United | 25 | 18 | 4 | 3 | 49-12 | 58 |
| 3 | Chelsea | 25 | 16 | 6 | 3 | 38-17 | 54 |
| 4 | Everton | 25 | 13 | 5 | 7 | 40-23 | 44 |
| 5 | Liverpool | 24 | 11 | 10 | 3 | 40-17 | 43 |
| 6 | Villa | 25 | 11 | 8 | 6 | 44-33 | 41 |
| 7 | Man. City | 25 | 11 | 8 | 6 | 32-28 | 41 |
| 8 | Blackburn | 25 | 10 | 9 | 6 | 32-31 | 39 |
| 9 | Portsmouth | 25 | 10 | 8 | 7 | 35-26 | 38 |
| 10 | West Ham | 24 | 10 | 6 | 8 | 29-22 | 36 |
| 11 | Tottenham | 25 | 7 | 8 | 10 | 45-41 | 29 |
| 12 | Newcastle | 25 | 7 | 7 | 11 | 28-43 | 28 |
| 13 | Middlesbrough | 25 | 6 | 8 | 11 | 22-38 | 26 |
| 14 | Bolton | 25 | 6 | 7 | 12 | 26-34 | 25 |
| 15 | Wigan | 25 | 6 | 5 | 14 | 24-40 | 23 |
| 16 | Sunderland | 25 | 6 | 5 | 14 | 24-45 | 23 |
| 17 | Reading | 25 | 6 | 4 | 15 | 30-52 | 22 |
| 18 | Birmingham | 25 | 5 | 6 | 14 | 24-37 | 21 |
| 19 | Fulham | 25 | 3 | 10 | 12 | 25-43 | 19 |
| 20 | Derby | 25 | 1 | 6 | 18 | 13-52 | 9 |
Labels: English Premier League, Standings
Posted by The Coach at 6:16 PM 0 comments
Sunday, February 3, 2008
EPL: Fixtures and Results
| February 2008 | |||
| 02/02/08 | Man. City Gelson 28 | 1-3 | Arsenal Adebayor 9, 88, Eduardo 26 |
| 02/02/08 | Portsmouth Defoe 64 | 1-1 | Chelsea Anelka 55 |
| 02/02/08 | Reading | 0-2 | Bolton Nolan 33, Helguson 58 |
| 02/02/08 | Tottenham Berbatov 21 | 1-1 | Man. United Tevez 90 |
| 02/02/08 | Wigan Kilbane 45 | 1-0 | West Ham |
| 02/02/08 | Birmingham Larsson 68 | 1-1 | Derby Villa 89 |
| 02/02/08 | Blackburn | 0-0 | Everton |
| 02/02/08 | Liverpool Crouch 57, Torres 69, Gerrard 89(p) | 3-0 | Sunderland |
| 03/02/08 | Newcastle | - | Middlesbrough |
| 03/02/08 | Fulham | - | Villa |
| 09/02/08 | Aston Villa Bouma 48, Carew 51, 72, 90(p) | 4-1 | Newcastle Owen 4 |
| 09/02/08 | Bolton | 0-1 | Portsmouth Diarra 81 |
| 09/02/08 | Derby | 0-3 | Tottenham Keane 68, Kaboul 81, Berbatov 90(p) |
| 09/02/08 | Everton Jagielka 62 | 1-0 | Reading |
| 09/02/08 | Middlesbrough Aliadiere 11 | 1-0 | Fulham |
| 09/02/08 | Sunderland Etuhu 42, Murphy 75 | 2-0 | Wigan |
| 09/02/08 | West HamL jungberg 7 | 1-1 | Birmingham McFadden 16(p) |
| 10/02/08 | Man. United Carrick 90 | 1-2 | Man. City Vassell 25, Mwaruwari 45 |
| 10/02/08 | Chelsea | 0-0 | Liverpool |
| 11/02/08 | Arsenal Senderos 4, Adebayor 90 | 2-0 | Blackburn |
| 23/02/08 | Birmingham | - | Arsenal |
| 23/02/08 | Liverpool | - | Middlesbrough |
| 23/02/08 | Fulham | - | West Ham |
| 23/02/08 | Portsmouth | - | Sunderland |
| 23/02/08 | Wigan | - | Derby |
| 23/02/08 | Newcastle | - | Man. United |
| 24/02/08 | Reading | - | Villa |
| 24/02/08 | Blackburn | - | Bolton |
| 25/02/08 | Man. City | - | Everton |
Labels: English Premier League, Fixtures and Results
Posted by The Coach at 7:28 PM 0 comments
EPL: Fixtures & Results
| January 2008 | |||
| 01/01/08 | Fulham Murphy 10(p) | 1-2 | Chelsea Kalou 54, Ballack 62(p) |
| 01/01/08 | Man. United Tevez 25 | 1-0 | Birmingham |
| 01/01/08 | Reading | 0-2 | Portsmouth Campbell 9, Utaka 66 |
| 01/01/08 | Middlesbrough | 0-2 | Everton Johnson 67, McFadden 72 |
| 01/01/08 | Arsenal Eduardo 2, Adebayor 18 | 2-0 | West Ham |
| 01/01/08 | Villa Mellberg 41, Laursen 85 | 2-1 | Tottenham Defoe 79 |
| 02/01/08 | Newcastle | 0-2 | Man. City Elano 38, Gelson 76 |
| 02/01/08 | Blackburn McCarthy 57(p) | 1-0 | Sunderland |
| 02/01/08 | Bolton Giannakopoulos 90 | 1-0 | Derby |
| 02/01/08 | Liverpool Torres 49 | 1-1 | Wigan Bramble 80 |
| 12/01/08 | West Ham Ashton 28, Ferdinand 69 | 2-1 | FulhamDavies 8 |
| 12/01/08 | Chelsea Belletti 19, Wright-Phillips 80 | 2-0 | Tottenham |
| 12/01/08 | Arsenal Adebayor 21(p) | 1-1 | Birmingham O'Connor 48 |
| 12/01/08 | Villa Carew 22, 88, Laursen 55 | 3-1 | Reading Harper 90 |
| 12/01/08 | Derby | 0-1 | Wigan Sibierski 82 |
| 12/01/08 | Everton Lescott 31 | 1-0 | Man. City |
| 12/01/08 | Man. United Ronaldo 49, 70, 88, Tevez 55, 90, Ferdinand 85 | 6-0 | Newcastle |
| 13/01/08 | Sunderland Richardson 33, 44 | 2-0 | Portsmouth |
| 13/01/08 | Bolton Nolan 43 | 1-2 | Blackburn Samba 53, Roberts 90 |
| 19/01/08 | Blackburn Derbyshire 75 | 1-1 | Middlesbrough Wheater 13 |
| 19/01/08 | Fulham | 0-3 | Arsenal Adebayor 19, 38, Rosicky 81 |
| 19/01/08 | Portsmouth Mwaruwari 38, 42, 55 | 3-1 | Derby Nyatanga 4 |
| 19/01/08 | Reading | 0-2 | Man. United Rooney 77, Ronaldo 90 |
| 19/01/08 | Tottenham Lennon 2, Keane 90 | 2-0 | Sunderland |
| 19/01/08 | Birmingham | 0-1 | Chelsea Pizarro 79 |
| 19/01/08 | Newcastle | 0-0 | Bolton |
| 20/01/08 | Wigan Jagielka 53(o) | 1-2 | Everton Johnson 39, Lescott 42 |
| 20/01/08 | Man. City Vassell 16 | 1-1 | West Ham Cole 8 |
| 21/01/08 | Liverpool Benayoun 19, Crouch 88 | 2-2 | Villa Harewood 69, Aurelio 72(o) |
| 26/01/08 | Villa Young 73 | 1-1 | Blackburn Santa Cruz 68 |
| 29/01/08 | Arsenal Adebayor 40, Flamini 72, Fabregas 80 | 3-0 | Newcastle |
| 29/01/08 | Bolton | 0-0 | Fulham |
| 29/01/08 | Middlesbrough Aliadiere 19 | 1-0 | Wigan |
| 29/01/08 | Sunderland Murphy 15, Prica 65 | 2-0 | Birmingham |
| 30/01/08 | Chelsea Ballack 32 | 1-0 | Reading |
| 30/01/08 | West Ham Noble 90(p) | 1-0 | Liverpool |
| 30/01/08 | Derby Jihai 47(o) | 1-1 | Man. City Sturridge 63 |
| 30/01/08 | Everton | 0-0 | Tottenham |
| 30/01/08 | Man. United Ronaldo 10, 13 | 2-0 | Portsmouth |
Labels: English Premier League, Fixtures and Results
Posted by The Coach at 6:54 PM 0 comments



