| January 2008 | |||
| 05/01/08 | Mallorca | 0-2 | Barcelona Marquez 63, Eto'o 90 |
| 05/01/08 | Espanyol Tamudo 9, 36, Valdo 14 | 3-0 | Villarreal |
| 06/01/08 | Murcia Goitom 73, Abel 90(p) | 2-0 | Osasuna |
| 06/01/08 | Racing Tchite 43 | 1-0 | Athletic |
| 06/01/08 | Getafe | 0-3 | ValladolidVivar Dorado 54, 76, Alvaro Rubio 68 |
| 06/01/08 | Recreativo Sinama Pongolle 15 | 1-1 | Almería Mane 20 |
| 06/01/08 | Deportivo | 0-3 | Atlético Forlan 39, Aguero 52, Jurado 65 |
| 06/01/08 | Valencia | 0-0 | Levante |
| 06/01/08 | Real Madrid van Nistelrooy 66, Robinho 77 | 2-0 | Zaragoza |
| 06/01/08 | Sevilla Luis Fabiano 26, 42, Daniel 63 | 3-0 | Betis |
| 12/01/08 | Barcelona | - | Murcia |
| 12/01/08 | Athletic | - | Sevilla |
| 13/01/08 | Valladolid | - | Recreativo |
| 13/01/08 | Osasuna | - | Racing |
| 13/01/08 | Almería | - | Espanyol |
| 13/01/08 | Betis | - | Getafe |
| 13/01/08 | Villarreal | - | Deportivo |
| 13/01/08 | Zaragoza | - | Mallorca |
| 13/01/08 | Levante | - | Real Madrid |
| 13/01/08 | Atlético | - | Valencia |
| 20/01/08 | Villarreal | - | Valencia |
| 20/01/08 | Betis | - | Recreativo |
| 20/01/08 | Valladolid | - | Espanyol |
| 20/01/08 | Atlético | - | Real Madrid |
| 20/01/08 | Barcelona | - | Racing |
| 20/01/08 | Osasuna | - | Athletic |
| 20/01/08 | Levante | - | Mallorca |
| 20/01/08 | Almería | - | Deportivo |
| 20/01/08 | Getafe | - | Sevilla |
| 20/01/08 | Zaragoza | - | Murcia |
| 27/01/08 | Racing | - | Zaragoza |
| 27/01/08 | Valencia | - | Almería |
| 27/01/08 | Mallorca | - | Atlético |
| 27/01/08 | Espanyol | - | Betis |
| 27/01/08 | Sevilla | - | Osasuna |
| 27/01/08 | Murcia | - | Levante |
| 27/01/08 | Recreativo | - | Getafe |
| 27/01/08 | Deportivo | - | Valladolid |
| 27/01/08 | Real Madrid | - | Villarreal |
| 27/01/08 | Athletic | - | Barcelona |
Friday, January 11, 2008
Primera Division: Fixtures and Results
Labels: Fixtures and Results, Spanish Primera Liga
Posted by The Coach at 8:19 PM 0 comments
Serie A: Fixtures and Results
| January 2008 | |||
| 12/01/08 | Empoli | - | Reggina |
| 12/01/08 | Catania | - | Juventus |
| 13/01/08 | Lazio | - | Genoa |
| 13/01/08 | Cagliari | - | Udinese |
| 13/01/08 | Parma | - | Fiorentina |
| 13/01/08 | Atalanta | - | Roma |
| 13/01/08 | Siena | - | Internazionale |
| 13/01/08 | Sampdoria | - | Palermo |
| 13/01/08 | Torino | - | Livorno |
| 13/01/08 | Milan | - | Napoli |
| 19/01/08 | Genoa | - | Atalanta |
| 19/01/08 | Fiorentina | - | Torino |
| 20/01/08 | Roma | - | Catania |
| 20/01/08 | Palermo | - | Siena |
| 20/01/08 | Udinese | - | Milan |
| 20/01/08 | Reggina | - | Cagliari |
| 20/01/08 | Livorno | - | Empoli |
| 20/01/08 | Napoli | - | Lazio |
| 20/01/08 | Juventus | - | Sampdoria |
| 20/01/08 | Internazionale | - | Parma |
| 23/01/08 | Atalanta | - | Milan |
| 27/01/08 | Roma | - | Palermo |
| 27/01/08 | Torino | - | Lazio |
| 27/01/08 | Udinese | - | Internazionale |
| 27/01/08 | Cagliari | - | Napoli |
| 27/01/08 | Milan | - | Genoa |
| 27/01/08 | Catania | - | Parma |
| 27/01/08 | Atalanta | - | Reggina |
| 27/01/08 | Livorno | - | Juventus |
| 27/01/08 | Empoli | - | Fiorentina |
| 27/01/08 | Sampdoria | - | Siena |
| 30/01/08 | Reggina | - | Milan |
Labels: Fixtures and Results, Serie A
Posted by The Coach at 8:16 PM 0 comments
Subscribe to:
Posts (Atom)



